Result Declared 83/83 Items
Slno | FestName | Vibhagam Name | Item Code | Item Name |
1 | HS General | HS Gen Vibhagam1 | 601 | Chithra Rachana - Pencil |
2 | HS General | HS Gen Vibhagam1 | 602 | Chithra Rachana - Water Colour |
3 | HS General | HS Gen Vibhagam1 | 603 | Chithra Rachana - Oil Colour |
4 | HS General | HS Gen Vibhagam1 | 604 | Cartoon |
5 | HS General | HS Gen Vibhagam2 | 605 | Sasthreeya Sangeetham(Boys) |
6 | HS General | HS Gen Vibhagam2 | 606 | Sasthreeya Sangeetham(Girls) |
7 | HS General | HS Gen Vibhagam2 | 607 | Kathakali Sangeetham (Boys) |
8 | HS General | HS Gen Vibhagam2 | 608 | Kathakali Sangeetham (Girls) |
9 | HS General | HS Gen Vibhagam2 | 683 | Gazal Alapanam ( Urdu ) |
10 | HS General | HS Gen Vibhagam2 | 609 | Lalithaganam (Boys) |
11 | HS General | HS Gen Vibhagam2 | 610 | Lalithaganam (Girls) |
12 | HS General | HS Gen Vibhagam2 | 611 | Mappilappattu (Boys) |
13 | HS General | HS Gen Vibhagam2 | 612 | Mappilappattu (Girls) |
14 | HS General | HS Gen Vibhagam3 | 613 | Veena |
15 | HS General | HS Gen Vibhagam3 | 614 | Violin - Paschathyam |
16 | HS General | HS Gen Vibhagam3 | 615 | Violin - Paurasthyam |
17 | HS General | HS Gen Vibhagam3 | 616 | Odakuzhal |
18 | HS General | HS Gen Vibhagam3 | 617 | Nadaswaram |
19 | HS General | HS Gen Vibhagam3 | 618 | Chenda / Thayambaka |
20 | HS General | HS Gen Vibhagam3 | 619 | Guitar - Paschathyam |
21 | HS General | HS Gen Vibhagam3 | 620 | Thabala |
22 | HS General | HS Gen Vibhagam3 | 621 | Mrudamgam / Ganchira / Ghadam |
23 | HS General | HS Gen Vibhagam3 | 622 | Madhalam |
24 | HS General | HS Gen Vibhagam4 | 623 | Kathakali |
25 | HS General | HS Gen Vibhagam4 | 625 | Ottanthullal |
26 | HS General | HS Gen Vibhagam4 | 627 | Nadodi Nrutham |
27 | HS General | HS Gen Vibhagam4 | 629 | Chakkyarkoothu (Boys) |
28 | HS General | HS Gen Vibhagam4 | 684 | Nangiar Koothu |
29 | HS General | HS Gen Vibhagam5 | 630 | Bharathanatyam (Boys) |
30 | HS General | HS Gen Vibhagam5 | 631 | Bharathanatyam (Girls) |
31 | HS General | HS Gen Vibhagam5 | 632 | Kuchuppudi (Boys) |
32 | HS General | HS Gen Vibhagam5 | 633 | Kuchuppudi (Girls) |
33 | HS General | HS Gen Vibhagam5 | 634 | Mohiniyattam (Girls) |
34 | HS General | HS Gen Vibhagam5 | 635 | Kerala Nadanam (Boys) |
35 | HS General | HS Gen Vibhagam5 | 682 | Kerala Nadanam (Girls) |
36 | HS General | HS Gen Vibhagam6 | 636 | Prasangam - Malayalam |
37 | HS General | HS Gen Vibhagam6 | 637 | Prasangam - English |
38 | HS General | HS Gen Vibhagam6 | 638 | Prasangam - Hindi |
39 | HS General | HS Gen Vibhagam6 | 685 | Prasangam Urdu |
40 | HS General | HS Gen Vibhagam6 | 690 | Prasangam - Tamil |
41 | HS General | HS Gen Vibhagam6 | 691 | Prasangam - Kannada |
42 | HS General | HS Gen Vibhagam7 | 639 | Kavitharachana - Malayalam |
43 | HS General | HS Gen Vibhagam7 | 640 | Katharachana - Malayalam |
44 | HS General | HS Gen Vibhagam7 | 641 | Kavitharachana - Hindi |
45 | HS General | HS Gen Vibhagam7 | 642 | Katharachana - Hindi |
46 | HS General | HS Gen Vibhagam7 | 643 | Upanyasam - Malayalam |
47 | HS General | HS Gen Vibhagam7 | 644 | Upanyasam - English |
48 | HS General | HS Gen Vibhagam7 | 645 | Upanyasam - Hindi |
49 | HS General | HS Gen Vibhagam7 | 646 | Upanyasam - Urdu |
50 | HS General | HS Gen Vibhagam7 | 647 | Katharachana - Urdu |
51 | HS General | HS Gen Vibhagam7 | 648 | Kavitharachana - Urdu |
52 | HS General | HS Gen Vibhagam7 | 692 | Kavitharachana - English |
53 | HS General | HS Gen Vibhagam7 | 693 | Kavitharachana - Tamil |
54 | HS General | HS Gen Vibhagam7 | 694 | Kavitharachana - Kannada |
55 | HS General | HS Gen Vibhagam7 | 695 | Katharachana - English |
56 | HS General | HS Gen Vibhagam8 | 649 | Padyam Chollal - Malayalam |
57 | HS General | HS Gen Vibhagam8 | 650 | Padyam Chollal - English |
58 | HS General | HS Gen Vibhagam8 | 651 | Padyam Chollal - Hindi |
59 | HS General | HS Gen Vibhagam8 | 652 | Padyam Chollal - Arabic |
60 | HS General | HS Gen Vibhagam8 | 653 | Padyam Chollal - Urdu |
61 | HS General | HS Gen Vibhagam8 | 654 | Padyam Chollal - Tamil |
62 | HS General | HS Gen Vibhagam8 | 655 | Padyam Chollal - Kannada |
63 | HS General | HS Gen Vibhagam9 | 656 | Aksharaslokam |
64 | HS General | HS Gen Vibhagam9 | 657 | Kavyakeli |
65 | HS General | HS Gen Vibhagam10 | 658 | Mono Act (Boys) |
66 | HS General | HS Gen Vibhagam10 | 659 | Mono Act (Girls) |
67 | HS General | HS Gen Vibhagam10 | 696 | Mimicry |
68 | HS General | HS Gen Vibhagam10 | 662 | Kathaprasangam |
69 | HS General | HS Gen Vibhagam11 | 663 | Parichamuttu (Boys) |
70 | HS General | HS Gen Vibhagam11 | 664 | Poorakkali (Boys) |
71 | HS General | HS Gen Vibhagam11 | 665 | Kolkali (Boys) |
72 | HS General | HS Gen Vibhagam11 | 666 | Arabanamuttu (Boys) |
73 | HS General | HS Gen Vibhagam11 | 667 | Dafmuttu (Boys) |
74 | HS General | HS Gen Vibhagam12 | 668 | Margamkali (Girls) |
75 | HS General | HS Gen Vibhagam12 | 669 | Thiruvathirakali (Girls) |
76 | HS General | HS Gen Vibhagam12 | 670 | Oppana (Girls) |
77 | HS General | HS Gen Vibhagam12 | 671 | Vattappattu (Boys) |
78 | HS General | HS Gen Vibhagam12 | 672 | Sangha Nrutham (Girls) |
79 | HS General | HS Gen Vibhagam12 | 673 | Kathakali - Group |
80 | HS General | HS Gen Vibhagam13 | 687 | Vanchipattu |
81 | HS General | HS Gen Vibhagam13 | 688 | Nadanpattu |
82 | HS General | HS Gen Vibhagam13 | 689 | Groupsong Urdu |
83 | HS General | HS Gen Vibhagam13 | 697 | Groupsong |
84 | HS General | HS General Vibhagam14 | 675 | Chendamelam |
85 | HS General | HS General Vibhagam14 | 676 | Panchavadyam |
86 | HS General | HS General Vibhagam14 | 678 | Vrunda Vadyam |
87 | HS General | HS General Vibhagam14 | 679 | Bandmelam |
88 | HS General | HS General Vibhagam14 | 698 | Skit English |
89 | HS General | HS Gen Vibhagam15 | 677 | Nadakam |
90 | HS General | HS Gen Vibhagam15 | 681 | Yakshaganam |
91 | HS General | HS Gen Vibhagam15 | 686 | Chavittu Nadakam |
680-Desabhakthiganam
No comments:
Post a Comment