| Slno | FestName | Vibhagam Name | Item Code | Item Name |
| 1 | HSS General | HSS Gen Vibhagam1 | 901 | Chithra Rachana - Pencil |
| 2 | HSS General | HSS Gen Vibhagam1 | 902 | Chithra Rachana - Water Colour |
| 3 | HSS General | HSS Gen Vibhagam1 | 903 | Chithra Rachana - Oil Colour |
| 4 | HSS General | HSS Gen Vibhagam1 | 904 | Cartoon |
| 5 | HSS General | HSS Gen Vibhagam1 | 905 | Collage |
| 6 | HSS General | HSS Gen Vibhagam2 | 906 | Sasthreeya Sangeetham(Boys) |
| 7 | HSS General | HSS Gen Vibhagam2 | 907 | Sasthreeya Sangeetham(Girls) |
| 8 | HSS General | HSS Gen Vibhagam2 | 908 | Lalithaganam (Boys) |
| 9 | HSS General | HSS Gen Vibhagam2 | 909 | Lalithaganam (Girls) |
| 10 | HSS General | HSS Gen Vibhagam2 | 910 | Mappilappattu (Boys) |
| 11 | HSS General | HSS Gen Vibhagam2 | 911 | Mappilappattu (Girls) |
| 12 | HSS General | HSS Gen Vibhagam2 | 912 | Kathakali Sangeetham (Boys) |
| 13 | HSS General | HSS Gen Vibhagam2 | 913 | Kathakali Sangeetham (Girls) |
| 14 | HSS General | HSS Gen Vibhagam2 | 999 | Gazal Alapanam ( Urdu ) |
| 15 | HSS General | HSS Gen Vibhagam3 | 914 | Clarinet / Bugle |
| 16 | HSS General | HSS Gen Vibhagam3 | 915 | Nadaswaram |
| 17 | HSS General | HSS Gen Vibhagam3 | 916 | Violin - Western |
| 18 | HSS General | HSS Gen Vibhagam3 | 917 | Violin - Oriental |
| 19 | HSS General | HSS Gen Vibhagam3 | 918 | Guitar - Western |
| 20 | HSS General | HSS Gen Vibhagam3 | 919 | Odakkuzhal |
| 21 | HSS General | HSS Gen Vibhagam3 | 920 | Veena / Vichithraveena |
| 22 | HSS General | HSS Gen Vibhagam3 | 921 | Triple / Jazz - Western |
| 23 | HSS General | HSS Gen Vibhagam3 | 922 | Chenda / Thayambaka |
| 24 | HSS General | HSS Gen Vibhagam3 | 923 | Mrundangam |
| 25 | HSS General | HSS Gen Vibhagam3 | 924 | Madhalam |
| 26 | HSS General | HSS Gen Vibhagam3 | 925 | Thabala |
| 27 | HSS General | HSS Gen Vibhagam4 | 926 | Ottanthullal |
| 28 | HSS General | HSS Gen Vibhagam4 | 928 | Kathakali |
| 29 | HSS General | HSS Gen Vibhagam4 | 930 | Nadodi Nrutham |
| 30 | HSS General | HSS Gen Vibhagam4 | 932 | Bharathanatyam (Boys) |
| 31 | HSS General | HSS Gen Vibhagam4 | 933 | Bharathanatyam (Girls) |
| 32 | HSS General | HSS Gen Vibhagam4 | 934 | Kuchuppudi (Boys) |
| 33 | HSS General | HSS Gen Vibhagam4 | 935 | Kuchuppudi (Girls) |
| 34 | HSS General | HSS Gen Vibhagam4 | 936 | Chakyarkoothu (Boys) |
| 35 | HSS General | HSS Gen Vibhagam4 | 937 | Keralanadanam |
| 36 | HSS General | HSS Gen Vibhagam4 | 938 | Mohiniyattam (Girls) |
| 37 | HSS General | HSS Gen Vibhagam4 | 1000 | Nangiar Koothu |
| 38 | HSS General | HSS Gen Vibhagam5 | 939 | Prasangam - Malayalam |
| 39 | HSS General | HSS Gen Vibhagam5 | 940 | Prasangam - English |
| 40 | HSS General | HSS Gen Vibhagam5 | 941 | Prasangam - Hindi |
| 41 | HSS General | HSS Gen Vibhagam5 | 942 | Prasangam - Urdu |
| 42 | HSS General | HSS Gen Vibhagam5 | 943 | Prasangam - Sanskrit |
| 43 | HSS General | HSS Gen Vibhagam5 | 1001 | Prasangam Arabic |
| 44 | HSS General | HSS Gen Vibhagam5 | 1002 | Quiz ( Urdu ) |
| 45 | HSS General | HSS Gen Vibhagam6 | 944 | Upanyasam - Malayalam |
| 46 | HSS General | HSS Gen Vibhagam6 | 945 | Upanyasam - English |
| 47 | HSS General | HSS Gen Vibhagam6 | 946 | Upanyasam - Arabic |
| 48 | HSS General | HSS Gen Vibhagam6 | 947 | Upanyasam - Sanskrit |
| 49 | HSS General | HSS Gen Vibhagam6 | 948 | Upanyasam - Hindi |
| 50 | HSS General | HSS Gen Vibhagam6 | 949 | Upanyasam - Urdu |
| 51 | HSS General | HSS Gen Vibhagam6 | 950 | Katharachana - Malayalam |
| 52 | HSS General | HSS Gen Vibhagam6 | 951 | Katharachana - English |
| 53 | HSS General | HSS Gen Vibhagam6 | 952 | Katharachana - Hindi |
| 54 | HSS General | HSS Gen Vibhagam6 | 953 | Katharachana - Arabic |
| 55 | HSS General | HSS Gen Vibhagam6 | 954 | Katharachana - Sanskrit |
| 56 | HSS General | HSS Gen Vibhagam6 | 955 | Katharachana - Urdu |
| 57 | HSS General | HSS Gen Vibhagam6 | 956 | Kavitharachana - Malayalam |
| 58 | HSS General | HSS Gen Vibhagam6 | 957 | Kavitharachana - English |
| 59 | HSS General | HSS Gen Vibhagam6 | 958 | Kavitharachana - Hindi |
| 60 | HSS General | HSS Gen Vibhagam6 | 959 | Kavitharachana - Arabic |
| 61 | HSS General | HSS Gen Vibhagam6 | 960 | Kavitharachana - Sanskrit |
| 62 | HSS General | HSS Gen Vibhagam6 | 961 | Kavitharachana - Urdu |
| 63 | HSS General | HSS Gen Vibhagam7 | 962 | Padyam Chollal - Malayalam |
| 64 | HSS General | HSS Gen Vibhagam7 | 963 | Padyam Chollal - English |
| 65 | HSS General | HSS Gen Vibhagam7 | 964 | Padyam Chollal - Hindi |
| 66 | HSS General | HSS Gen Vibhagam7 | 965 | Padyam Chollal - Arabic |
| 67 | HSS General | HSS Gen Vibhagam7 | 966 | Padyam Chollal - Sanskrit |
| 68 | HSS General | HSS Gen Vibhagam7 | 967 | Padyam Chollal - Urdu |
| 69 | HSS General | HSS Gen Vibhagam7 | 968 | Padyam Chollal - Tamil |
| 70 | HSS General | HSS Gen Vibhagam7 | 969 | Padyam Chollal - Kannada |
| 71 | HSS General | HSS Gen Vibhagam8 | 970 | Aksharaslokam |
| 72 | HSS General | HSS Gen Vibhagam8 | 971 | Kavyakeli |
| 73 | HSS General | HSS Gen Vibhagam9 | 972 | Mono Act (Boys) |
| 74 | HSS General | HSS Gen Vibhagam9 | 973 | Mono Act (Girls) |
| 75 | HSS General | HSS Gen Vibhagam9 | 974 | Mimicry |
| 76 | HSS General | HSS Gen Vibhagam9 | 976 | Kathaprasangam |
| 77 | HSS General | HSS Gen Vibhagam10 | 977 | Group Dance (Girls) |
| 78 | HSS General | HSS Gen Vibhagam10 | 978 | Thiruvathira (Girls) |
| 79 | HSS General | HSS Gen Vibhagam10 | 979 | Margamkali (Girls) |
| 80 | HSS General | HSS Gen Vibhagam10 | 980 | Oppana (Girls) |
| 81 | HSS General | HSS Gen Vibhagam10 | 981 | Vattappattu (Boys) |
| 82 | HSS General | HSS Gen Vibhagam10 | 982 | Kathakali - Group |
| 83 | HSS General | HSS Gen Vibhagam11 | 985 | Mookabhinayam |
| 84 | HSS General | HSS Gen Vibhagam11 | 986 | Vrundavadyam |
| 85 | HSS General | HSS Gen Vibhagam11 | 987 | Chendamelam |
| 86 | HSS General | HSS Gen Vibhagam11 | 988 | Panchavadyam |
| 87 | HSS General | HSS Gen Vibhagam11 | 990 | Skit English |
| 88 | HSS General | HSS Gen Vibhagam11 | 996 | Bandmelam |
| 89 | HSS General | HSS General Vibhagam1 | 991 | Parichamuttu (Boys) |
| 90 | HSS General | HSS General Vibhagam1 | 992 | Arabanamuttu (Boys) |
| 91 | HSS General | HSS General Vibhagam1 | 993 | Kolkali (Boys) |
| 92 | HSS General | HSS General Vibhagam1 | 994 | Dafmuttu (Boys) |
| 93 | HSS General | HSS General Vibhagam1 | 995 | Poorakkali (Boys) |
| 94 | HSS General | HSS Gen Vibhagam13 | 983 | Sangha Ganam |
| 95 | HSS General | HSS Gen Vibhagam13 | 997 | Desabhakthiganam |
| 96 | HSS General | HSS Gen Vibhagam13 | 1004 | Vanchipattu |
| 97 | HSS General | HSS Gen Vibhagam13 | 1005 | Nadanpattu |
| 98 | HSS General | HSS Gen Vibhagam14 | 984 | Nadakam |
| 99 | HSS General | HSS Gen Vibhagam14 | 989 | Koodiyattam |
| 100 | HSS General | HSS Gen Vibhagam14 | 1003 | Chavittu Nadakam |
| 101 | HS General | HS Gen Vibhagam13 | 680 | Desabhakthiganam |
| 102 | HS General | HS Gen Vibhagam4 | 1006 | Kathakali (Girls) |
| 103 | HSS General | HSS Gen Vibhagam4 | 1007 | Kathakali (Girls) |
| 104 | HS General | HS Gen Vibhagam4 | 1008 | Ottanthullal (Girls) |
| 105 | HSS General | HSS Gen Vibhagam4 | 1009 | Ottanthullal (Girls) |
| 106 | HS General | HS Gen Vibhagam4 | 1010 | Nadodi Nrutham (Girls) |
| 107 | HSS General | HSS Gen Vibhagam4 | 1011 | Nadodi Nrutham (Girls) |
| 108 | HS General | HS Gen Vibhagam10 | 1012 | Mimicry (Girls) |
| 109 | HSS General | HSS Gen Vibhagam9 | 1013 | Mimicry (Girls) |
| 110 | HSS General | HSS Gen Vibhagam4 | 998 | Keralanadanam (Girls) |
HSS General
Subscribe to:
Comments (Atom)

No comments:
Post a Comment